Weight: ?
Height: ?
Age: ?
Country: France 🇫🇷
Team(s):
Club: ?
Begin: ?
W/L/D
1/4/0
π Win Rate
β Rank
βοΈ 50 % W/L/D
1/3/0
π Win Rate
β Rank
βοΈ 40 % W/L/D
0/1/0
π Win Rate
β Rank
βοΈ 10 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
4 | 28/06/2025 | Belgica Buhurt Cup 2025 | Sword and Shield | Buhurt International | M | 1 | 4 | 0 | 46 |
7 | 28/06/2025 | Belgica Buhurt Cup 2025 | Sword and Buckler | Buhurt International | M | 1 | 3 | 0 | 48 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
28/06/2025 | L | Oliver FAULKNER | 4 - 8 | 6 - 6 | Third-Place Match | Sword and Shield | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | L | Jake COLES | 8 - 0 | 12 - 2 | Semi-Final | Sword and Shield | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | W | OrphΓ©e HAGENSTEIN | 5 - 8 | 6 - 15 | Pool | Sword and Shield | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | L | Julian SEGAIN | 17 - 25 | 21 - 18 | Pool | Sword and Shield | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | L | Oliver FAULKNER | 10 - 12 | 14 - 13 | Pool | Sword and Shield | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | L | Emmanuel D'ANGELO | 5 - 3 | 4 - 5 | 3 - 4 | Pool | Sword and Buckler | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | L | Jake COLES | 5 - 2 | 5 - 2 | Pool | Sword and Buckler | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | L | Dany DROBNJAK | 5 - 3 | 5 - 2 | Pool | Sword and Buckler | Buhurt International | M | Belgica Buhurt Cup 2025 | |
28/06/2025 | W | OrphΓ©e HAGENSTEIN | 5 - 2 | 5 - 0 | Pool | Sword and Buckler | Buhurt International | M | Belgica Buhurt Cup 2025 | |
![]() |
21/06/2025 | L | Antoine BERNAL | Single Combat | Profight Lightweight | FFB | M | The Knights of the Cage #1 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! ππ