Weight: ?
Height: ?
Age: ?
Country: United States 🇺🇸
Team(s):
Club: ?
Begin: ?
W/L/D
3/1/0
🏆 Win Rate
⭐ Rank
⚔️ 40 % W/L/D
1/2/0
🏆 Win Rate
⭐ Rank
⚔️ 30 % W/L/D
1/2/0
🏆 Win Rate
⭐ Rank
⚔️ 30 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
10 | 25/05/2024 | Cincinnati Siege 2024: The second Harambe Memorial Tournament | Sword and Shield | Buhurt International | M | 1 | 2 | 0 | 43 |
5 | 25/05/2024 | Cincinnati Siege 2024: The second Harambe Memorial Tournament | Sword and Buckler | Buhurt International | M | 3 | 1 | 0 | 57 |
11 | 25/05/2024 | Cincinnati Siege 2024: The second Harambe Memorial Tournament | Two Handed Sword | Buhurt International | M | 1 | 2 | 0 | 41 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
25/05/2024 | W | Andrew GRIFFTH | Pool | Sword and Shield | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | L | Adam MILLSPAW | 17 - 20 | 10 - 15 | Pool | Sword and Shield | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | Steven HADT | 5 - 7 | 5 - 7 | Pool | Sword and Shield | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | Sean FABIAN | Quarter-Final | Sword and Buckler | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | W | Matthew WILSON | Pool | Sword and Buckler | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | W | Reid WESTON | 5 - 4 | 4 - 5 | 4 - 5 | Pool | Sword and Buckler | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | W | Jared GROGG | 3 - 5 | Pool | Sword and Buckler | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | W | Kelly LOHREY | 24 - 19 | 16 - 14 | Pool | Two Handed Sword | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | Sean FABIAN | 9 - 7 | 6 - 10 | 4 - 8 | Pool | Two Handed Sword | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | Daniel EDDY | 11 - 16 | 8 - 38 | Pool | Two Handed Sword | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇