Weight: ?
Height: ?
Age: ?
Country: United States 🇺🇸
Team(s):
Club: ?
Begin: ?
W/L/D
1/2/0
🏆 Win Rate
⭐ Rank
⚔️ 50 % W/L/D
0/3/0
🏆 Win Rate
⭐ Rank
⚔️ 50 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
12 | 25/05/2024 | Cincinnati Siege 2024: The second Harambe Memorial Tournament | Two Handed Sword | Buhurt International | M | 1 | 2 | 0 | 41 |
10 | 25/05/2024 | Cincinnati Siege 2024: The second Harambe Memorial Tournament | Polearm | Buhurt International | M | 0 | 3 | 0 | 35 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
25/05/2024 | L | Ethan KINSTLE | 14 - 11 | 10 - 16 | Pool | Two Handed Sword | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | W | Billy WISCOVICH | Pool | Two Handed Sword | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | L | Micheal SLOMA | 17 - 9 | 13 - 7 | Pool | Two Handed Sword | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | Cody PARSONS | 15 - 18 | 8 - 11 | Pool | Polearm | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | John STEGMIER | 7 - 16 | 6 - 17 | Pool | Polearm | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | Master BEN | 9 - 3 | 8 - 4 | Pool | Polearm | Buhurt International | M | Cincinnati Siege 2024: The second Harambe Memorial Tournament |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇