Weight: ?
Height: ?
Age: ?
Country: United States 🇺🇸
Team(s):
Club: ?
Begin: ?
W/L/D
2/3/0
🏆 Win Rate
⭐ Rank
⚔️ 63 % W/L/D
1/2/0
🏆 Win Rate
⭐ Rank
⚔️ 38 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
8 | 25/05/2024 | Cincinnati Siege 2024: The second Harambe Memorial Tournament | Sword and Buckler | Buhurt International | F | 2 | 3 | 0 | |
6 | 25/05/2024 | Cincinnati Siege 2024: The second Harambe Memorial Tournament | Two Handed Sword | Buhurt International | F | 1 | 2 | 0 | 44 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
25/05/2024 | W | Heather SANNER | Pool | Sword and Buckler | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | L | Sandy AUFERMANN | Pool | Sword and Buckler | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | W | Cassie JOHNSON | Pool | Sword and Buckler | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | L | Samantha WINKELBACH | Pool | Sword and Buckler | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | L | Lisa HOY | Pool | Sword and Buckler | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament | ||
25/05/2024 | L | Sandy AUFERMANN | 18 - 14 | 16 - 14 | Pool | Two Handed Sword | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | L | Katie BOWMAN | 25 - 18 | 20 - 16 | Pool | Two Handed Sword | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament | |
25/05/2024 | W | Alex SLOAN | Pool | Two Handed Sword | Buhurt International | F | Cincinnati Siege 2024: The second Harambe Memorial Tournament |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇