Weight: ?
Height: ?
Age: ?
Country: Spain 🇪🇸
Team(s):
Club: ?
Begin: ?
W/L/D
1/1/0
π Win Rate
β Rank
βοΈ 50 % W/L/D
0/1/0
π Win Rate
β Rank
βοΈ 25 % W/L/D
0/1/0
π Win Rate
β Rank
βοΈ 25 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
12 | 21/09/2024 | Desafio Belmonte 2024 | Sword and Buckler | Buhurt International | M | 1 | 1 | 0 | 50 |
14 | 21/09/2024 | Desafio Belmonte 2024 | Two Handed Sword | Buhurt International | M | 0 | 1 | 0 | 34 |
6 | 21/09/2024 | Desafio Belmonte 2024 | Polearm | Buhurt International | M | 0 | 1 | 0 | 46 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
21/09/2024 | L | Martin FEINSILBER | 5 - 4 | 5 - 3 | Quarter-Final | Sword and Buckler | Buhurt International | M | Desafio Belmonte 2024 | |
21/09/2024 | W | Alberto SΓNCHEZ MARTΓN | 5 - 4 | 3 - 5 | 3 - 5 | Pool | Sword and Buckler | Buhurt International | M | Desafio Belmonte 2024 | |
21/09/2024 | L | Jesus GRACIA RAZQUIN | 18 - 8 | 24 - 14 | Quarter-Final | Two Handed Sword | Buhurt International | M | Desafio Belmonte 2024 | |
21/09/2024 | L | Sheng-Nong TRAN QUYEN | 5 - 8 | 6 - 5 | Single Pool | Polearm | Buhurt International | M | Desafio Belmonte 2024 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! ππ