Weight: ?
Height: ?
Age: ?
Country: Portugal 🇵🇹
Team(s):
Club: ?
Begin: ?
W/L/D
0/3/0
π Win Rate
β Rank
βοΈ 38 % W/L/D
1/2/0
π Win Rate
β Rank
βοΈ 38 % W/L/D
0/2/0
π Win Rate
β Rank
βοΈ 25 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
18 | 03/05/2025 | Torneio Medieval de Pirescoxe 2025 | Sword and Shield | Buhurt International | M | 0 | 3 | 0 | |
13 | 03/05/2025 | Torneio Medieval de Pirescoxe 2025 | Two Handed Sword | Buhurt International | M | 0 | 2 | 0 | |
5 | 03/05/2025 | Torneio Medieval de Pirescoxe 2025 | Polearm | Buhurt International | M | 1 | 2 | 0 | 48 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
03/05/2025 | L | RΓΊben EMANUEL ALMEIDA MENDES | Pool | Sword and Shield | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 | ||
03/05/2025 | L | Luis GARCIA DE LA CRUZ GARCIA | Pool | Sword and Shield | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 | ||
03/05/2025 | L | Rodrigo BECERRA ROJO | Pool | Sword and Shield | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 | ||
03/05/2025 | L | Jose DIEZ | Pool | Two Handed Sword | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 | ||
03/05/2025 | L | Mariano HORACIO AHUMADA | Pool | Two Handed Sword | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 | ||
03/05/2025 | L | JoΓ£o DA SILVA RAFAEL | 2 - 2 | 4 - 4 | 4 - 2 | Pool | Polearm | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 | |
03/05/2025 | W | Fernando BERMUDEZ | Pool | Polearm | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 | ||
03/05/2025 | L | RubΓ©n CABELLO GONZALEZ | 5 - 6 | Pool | Polearm | Buhurt International | M | Torneio Medieval de Pirescoxe 2025 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! ππ