Weight: ?
Height: ?
Age: ?
Country: United States 🇺🇸
Team(s):
Club: ?
Begin: ?
W/L/D
2/2/0
π Win Rate
β Rank
βοΈ 100 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
π₯ 3 | 23/05/2025 | Cincinnati Siege 2025 | Two Handed Sword | Buhurt International | F | 2 | 2 | 0 | 52 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
23/05/2025 | W | Chelsea OβDONNELL | Single Pool | Two Handed Sword | Buhurt International | F | Cincinnati Siege 2025 | ||
23/05/2025 | L | Lisa HOY | 17 - 25 | 25 - 25 | Single Pool | Two Handed Sword | Buhurt International | F | Cincinnati Siege 2025 | |
23/05/2025 | L | Beth HAMMER | 11 - 23 | 17 - 18 | Single Pool | Two Handed Sword | Buhurt International | F | Cincinnati Siege 2025 | |
23/05/2025 | W | Katie BOWMAN | 20 - 35 | 30 - 45 | Single Pool | Two Handed Sword | Buhurt International | F | Cincinnati Siege 2025 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! ππ