đ Dates: 18/05/2024 to 19/05/2024
đ Location: Culpeper, United States 🇺🇸
âŠī¸ Club: ?
âī¸ Categories: 5v5, Sword and Buckler, Sword and Shield, Two Handed Sword
Rank | Opponent | Club | W | L | D | % Efficiency |
---|---|---|---|---|---|---|
1 | Christopher SANNER | 3 | 0 | 0 | 65 | |
2 | Stephen BESINAIZ | 2 | 1 | 0 | 56 | |
3 | Karl ROHR | 1 | 2 | 0 | 39 | |
4 | Will HARTKE | 0 | 3 | 0 | 32 |
Video | Opponent 1 | Opponent 2 | Match Type | Winner | Result |
---|---|---|---|---|---|
Will HARTKE | Stephen BESINAIZ | Single Pool | Stephen BESINAIZ | 4 - 12 | 6 - 22 | |
Christopher SANNER | Karl ROHR | Single Pool | Christopher SANNER | 27 - 13 | 25 - 12 | |
Will HARTKE | Christopher SANNER | Single Pool | Christopher SANNER | 2 - 8 | 6 - 17 | |
Stephen BESINAIZ | Karl ROHR | Single Pool | Stephen BESINAIZ | 15 - 6 | 17 - 11 | |
Will HARTKE | Karl ROHR | Single Pool | Karl ROHR | 9 - 13 | 13 - 12 | |
Stephen BESINAIZ | Christopher SANNER | Single Pool | Christopher SANNER | 16 - 15 | 13 - 15 | 7 - 22 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! đđ