📆 Dates: 20/07/2024 to 20/07/2024
📍 Location: Voorhout, Netherlands 🇳🇱
⛩️ Club: ?
⚔️ Categories: Sword and Buckler, Sword and Shield, Two Handed Sword
Rank | Opponent | Club | W | L | D | % Efficiency |
---|---|---|---|---|---|---|
1 | Ruben RAU | 6 | 0 | 0 | 61 | |
2 | Dany DROBNJAK | Faucons noirs Touraine Behourd | 5 | 1 | 0 | 69 |
3 | Xavier DEPEYRE | Alsace Combat Médiéval | 3 | 3 | 0 | 58 |
4 | Orphée HAGENSTEIN | Alsace Combat Médiéval | 3 | 3 | 0 | 32 |
5 | Lukas Bleifuß | 3 | 3 | 0 | 41 | |
6 | Felix RAMON POPPENBERG | 1 | 5 | 0 | 29 | |
7 | Henk VAN TRIEST | 0 | 6 | 0 | 18 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇