đ Dates: 21/09/2024 to 21/09/2024
đ Location: Fresno, United States 🇺🇸
âŠī¸ Club: ?
âī¸ Categories: 5v5
Rank | Opponent | Club | W | L | D | % Efficiency |
---|---|---|---|---|---|---|
1 | Ordo Draconis | 4 | 0 | 0 | 83 | |
2 | Warpigs | 3 | 1 | 0 | 84 | |
3 | Soldados | 2 | 2 | 0 | 50 | |
4 | Golden Horde | 1 | 3 | 0 | 22 | |
5 | Order of The Gauntlet and Rose | 0 | 4 | 0 | 0 |
Video | Opponent 1 | Opponent 2 | Match Type | Winner | Result |
---|---|---|---|---|---|
Golden Horde | Order of The Gauntlet and Rose | Single Pool | Golden Horde | 1 - 0 | 4 - 0 | |
Ordo Draconis | Soldados | Single Pool | Ordo Draconis | 0 - 2 | 4 - 0 | 1 - 0 | |
Warpigs | Golden Horde | Single Pool | Warpigs | 4 - 0 | 5 - 0 | |
Order of The Gauntlet and Rose | Ordo Draconis | Single Pool | Ordo Draconis | 0 - 5 | 0 - 5 | |
Soldados | Warpigs | Single Pool | Warpigs | 0 - 5 | 0 - 4 | |
Golden Horde | Ordo Draconis | Single Pool | Ordo Draconis | 0 - 4 | 0 - 5 | |
Order of The Gauntlet and Rose | Soldados | Single Pool | Soldados | 0 - 3 | 0 - 2 | |
Ordo Draconis | Warpigs | Single Pool | Ordo Draconis | 0 - 4 | 3 - 0 | 3 - 0 | |
Golden Horde | Soldados | Single Pool | Soldados | 0 - 5 | 3 - 0 | 0 - 5 | |
Order of The Gauntlet and Rose | Warpigs | Single Pool | Warpigs | 0 - 5 | 0 - 5 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! đđ