📆 Dates: 09/03/2024 to 10/03/2024
📍 Location: Champeix, France 🇫🇷
⛩️ Club: Les Écuyers du Marchidial
⚔️ Categories: Profight All Weight, Profight Heavyweight, Profight Lightweight, Profight Middleweight, Profight Super-Heavyweight, Soft Profight Heavyweight, Soft Profight Lightweight, Soft Profight Middleweight, Soft Profight Women
Rank | Opponent | Club | W | L | D | % Efficiency |
---|
Video | Opponent 1 | Opponent 2 | Match Type | Winner | Result |
---|---|---|---|---|---|
Luc AMIOT | Adrien GAGNEMAILLE | Single Combat | Luc AMIOT | Split Decision | |
Orphée HAGENSTEIN | Jean-Baptiste GUILLO | Single Combat | Jean-Baptiste GUILLO | Unanimous Decision | |
Antoine BERNAL | Maxime HUBER | Single Combat | Antoine BERNAL | TKO | |
Thomas ALEXANDRE | Paul ANTOINE | Single Combat | Paul ANTOINE | TKO |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇