Fasselridder turnier

Duel

Tournament Logo

📆 Dates: 26/04/2025 to 26/04/2025
📍 Location: Mommenheim, France 🇫🇷
⛩️ Club: Alsace Combat Médiéval

⚔️ Categories: Polearm, Sword and Buckler, Sword and Shield, Two Handed Sword



Category:


🏆 Final Ranking Sword and Buckler - M - Buhurt International

Rank Opponent Club W L D % Efficiency
1 Antoine BERNAL SAEA Paris 6 0 0 66
2 Dany DROBNJAK Faucons noirs Touraine Behourd 5 1 0 59
3 Steven CHARDONNET SAEA Paris 5 1 0 52
4 Julian SEGAIN 3 1 0 55
5 Adrien ROUSSEL-CIPCIA 2 4 0 48
6 Quentin CHEVEREAU 2 2 0 51
7 Felix VORMANN 2 2 0 49
8 Hubert LARTIGUE Béhourd Ile-de-France 2 2 0 48
9 Orphée HAGENSTEIN Alsace Combat Médiéval 1 2 0 48
10 Gaëtan Devillard 1 2 0 46
11 Mathieu GORZYNSKI 1 2 0 43
12 Florian Maestri 1 2 0 47
13 Dennis SCHÜRFELD 1 2 0 41
14 Philippe BRETON Béhourd Ile-de-France 0 3 0 45
15 Axel OSINGA 0 3 0 43
16 Thierry Geuze 0 3 0 39
17 Batiste LACROIX

Matches Sword and Buckler - M - Buhurt International

Video Opponent 1 Opponent 2 Match Type Winner Result
Florian Maestri Orphée HAGENSTEIN Pool Orphée HAGENSTEIN 4 - 5 | 2 - 5
Julian SEGAIN Quentin CHEVEREAU Pool Julian SEGAIN 5 - 4 | 5 - 4
Antoine BERNAL Hubert LARTIGUE Pool Antoine BERNAL 5 - 3 | 5 - 3
Dany DROBNJAK Felix VORMANN Pool Dany DROBNJAK 5 - 4 | 5 - 3
Adrien ROUSSEL-CIPCIA Steven CHARDONNET Pool Steven CHARDONNET 4 - 5 | 4 - 5
Axel OSINGA Gaëtan Devillard Pool Gaëtan Devillard 4 - 5 | 4 - 5
Dennis SCHÜRFELD Philippe BRETON Pool Dennis SCHÜRFELD 5 - 4 | 4 - 5 | 5 - 4
Mathieu GORZYNSKI Thierry Geuze Pool Mathieu GORZYNSKI 5 - 4 | 5 - 3
Florian Maestri Steven CHARDONNET Pool Steven CHARDONNET 4 - 5 | 4 - 5
Julian SEGAIN Axel OSINGA Pool Julian SEGAIN 5 - 4 | 5 - 3
Antoine BERNAL Dennis SCHÜRFELD Pool Antoine BERNAL 5 - 2 | 5 - 2
Dany DROBNJAK Mathieu GORZYNSKI Pool Dany DROBNJAK 5 - 2 | 5 - 3
Orphée HAGENSTEIN Steven CHARDONNET Pool Steven CHARDONNET 4 - 5 | 4 - 5
Quentin CHEVEREAU Gaëtan Devillard Pool Quentin CHEVEREAU 5 - 4 | 5 - 4
Hubert LARTIGUE Philippe BRETON Pool Hubert LARTIGUE 5 - 4 | 5 - 4
Felix VORMANN Thierry Geuze Pool Felix VORMANN 5 - 4 | 5 - 4
Florian Maestri Adrien ROUSSEL-CIPCIA Pool Florian Maestri 4 - 5 | 5 - 2 | 5 - 4
Julian SEGAIN Gaëtan Devillard Pool Julian SEGAIN 5 - 4 | 5 - 2
Antoine BERNAL Philippe BRETON Pool Antoine BERNAL 5 - 4 | 5 - 3
Dany DROBNJAK Thierry Geuze Pool Dany DROBNJAK 5 - 2 | 5 - 2
Hubert LARTIGUE Dennis SCHÜRFELD Pool Hubert LARTIGUE 5 - 2 | 5 - 3
Felix VORMANN Mathieu GORZYNSKI Pool Felix VORMANN 5 - 3 | 5 - 2
Quentin CHEVEREAU Axel OSINGA Pool Quentin CHEVEREAU 5 - 4 | 5 - 4
Adrien ROUSSEL-CIPCIA Orphée HAGENSTEIN Pool Adrien ROUSSEL-CIPCIA 5 - 3 | 5 - 3
Quentin CHEVEREAU Steven CHARDONNET Quarter-Final Steven CHARDONNET 4 - 5 | 5 - 4 | 4 - 5
Julian SEGAIN Adrien ROUSSEL-CIPCIA Quarter-Final Adrien ROUSSEL-CIPCIA 4 - 5 | 4 - 5
Antoine BERNAL Felix VORMANN Quarter-Final Antoine BERNAL 5 - 3 | 5 - 2
Dany DROBNJAK Hubert LARTIGUE Quarter-Final Dany DROBNJAK 5 - 3 | 5 - 2
Steven CHARDONNET Adrien ROUSSEL-CIPCIA Semi-Final Steven CHARDONNET 5 - 3 | 5 - 3
Antoine BERNAL Dany DROBNJAK Semi-Final Antoine BERNAL 5 - 3 | 5 - 3
Adrien ROUSSEL-CIPCIA Dany DROBNJAK Third-Place Match Dany DROBNJAK 4 - 5 | 4 - 5
Antoine BERNAL Steven CHARDONNET Final Antoine BERNAL 5 - 1 | 5 - 2

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇