📆 Dates: 09/09/2018 to 09/09/2018
📍 Location: Pierrefonds, France 🇫🇷
⛩️ Club: ?
⚔️ Categories: 5v5
Rank | Opponent | Club | W | L | D | % Efficiency |
---|---|---|---|---|---|---|
1 | White Company | 7 | 0 | 0 | 100 | |
2 | Aquila Sequania | 5 | 2 | 0 | 71 | |
3 | Martel | Béhourd Ile-de-France | 6 | 1 | 0 | 69 |
4 | Les Hommes du Nord | 4 | 3 | 0 | 60 | |
5 | Lions of Steel | 3 | 2 | 0 | 67 | |
6 | Confrérie des Loups | Confrérie des Loups | 3 | 2 | 0 | 66 |
7 | Exactor Mortis | Exactor Mortis | 2 | 3 | 0 | 33 |
8 | Lance Limousine | 1 | 4 | 0 | 15 | |
8 | Veilleurs du Nord | 1 | 4 | 0 | 17 | |
10 | Diex Aïe | 1 | 4 | 0 | 22 | |
11 | Ar Groaz Du | Ar Graoz Du | 1 | 4 | 0 | 11 |
12 | Martel 2 | Béhourd Ile-de-France | 0 | 5 | 0 | 3 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇