📆 Dates: 25/08/2019 to 25/08/2019
📍 Location: Fort des Rousses, France 🇫🇷
⛩️ Club: ?
⚔️ Categories: 5v5
Rank | Opponent | Club | W | L | D | % Efficiency |
---|---|---|---|---|---|---|
1 | Aquila Sequania | 8 | 0 | 0 | 100 | |
2 | Primus | 6 | 2 | 0 | 70 | |
3 | Comtois | Les Comtois | 7 | 1 | 0 | 92 |
4 | Carcas Sonne | 5 | 3 | 0 | 62 | |
5 | Confrérie des Loups | Confrérie des Loups | 4 | 2 | 0 | 67 |
6 | Fera Sequania | 4 | 2 | 0 | 54 | |
7 | Taurus MFC | 3 | 3 | 0 | 50 | |
7 | Diex Aïe | 3 | 3 | 0 | 48 | |
9 | Exactor Mortis | Exactor Mortis | 2 | 4 | 0 | 31 |
10 | Pardus Bellator | Pardus Bellator | 2 | 4 | 0 | 24 |
11 | Martel 2 | Béhourd Ile-de-France | 1 | 5 | 0 | 27 |
12 | Bannis de la Grenouille | 1 | 5 | 0 | 13 | |
13 | Lance Limousine | 0 | 6 | 0 | 9 | |
14 | Ostlander | Alsace Combat Médiéval | 0 | 6 | 0 | 0 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇