📆 Dates: 25/01/2020 to 26/01/2020
📍 Location: Laon, France 🇫🇷
⛩️ Club: ?
⚔️ Categories: 5v5
Rank | Opponent | Club | W | L | D | % Efficiency |
---|---|---|---|---|---|---|
1 | Syabry | 7 | 1 | 0 | 91 | |
2 | Yenisei | 7 | 1 | 0 | 88 | |
3 | Bear cubs | 5 | 3 | 0 | 70 | |
4 | Grimaldi Milites | 5 | 3 | 0 | 60 | |
5 | Ar Groaz Du | Ar Graoz Du | 5 | 1 | 0 | 77 |
6 | Legenda polnocy | 5 | 1 | 0 | 68 | |
7 | Lions of Steel | 4 | 2 | 0 | 69 | |
8 | Bannis de la Grenouille | 4 | 2 | 0 | 58 | |
9 | Carcas Sonne | 3 | 2 | 0 | 52 | |
10 | Comtois | Les Comtois | 3 | 2 | 0 | 68 |
11 | Diex Aïe | 3 | 2 | 0 | 57 | |
12 | Faucons Noirs | Faucons noirs Touraine Behourd | 4 | 1 | 0 | 69 |
13 | Les Hommes du Nord | 2 | 3 | 0 | 55 | |
14 | Martel 2 | Béhourd Ile-de-France | 2 | 3 | 0 | 39 |
15 | Fera Sequania | 2 | 3 | 0 | 38 | |
16 | Arma Ligeris | 2 | 3 | 0 | 23 | |
17 | Bonnacon | 1 | 4 | 0 | 29 | |
18 | Exactor Mortis | Exactor Mortis | 1 | 4 | 0 | 25 |
19 | Pardus Bellator | Pardus Bellator | 1 | 4 | 0 | 18 |
20 | An Diforc'h Ruz | 1 | 4 | 0 | 0 | |
21 | Bannerets d'Auvergne | Auvergne Béhourd | 0 | 5 | 0 | 24 |
22 | Septentrion | 0 | 5 | 0 | 24 | |
23 | Diex Aïe 2 | 0 | 5 | 0 | 0 | |
24 | La Rose et le Fer | 0 | 5 | 0 | 0 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇