Tournoi de Metz

Melee

Tournament Logo

📆 Dates: 20/03/2022 to 20/03/2022
📍 Location: Metz, France 🇫🇷
⛩️ Club: ?

⚔️ Categories: 5v5



Category:


🏆 Final Ranking 5v5 - M - HMB

Rank Opponent Club W L D % Efficiency
1 Aquila Sequania 9 0 0 94
2 Martel Béhourd Ile-de-France 8 1 0 90
3 Grimaldi Milites 6 3 0 69
4 Comtois Les Comtois 6 3 0 64
5 Graoully Metz Béhourd 4 3 0 60
6 Pardus Bellator Pardus Bellator 4 3 0 50
7 Fera Sequania 3 4 0 40
8 Confrérie des Loups Confrérie des Loups 3 4 0 36
9 Diex Aïe 3 3 0 42
10 Exactor Mortis Exactor Mortis 2 4 0 34
11 Bannis de la Grenouille 1 5 0 25
12 Lotharii Regnum 1 5 0 20
13 Carcas Sonne 0 6 0 6
14 Graoully 2 0 6 0 7

Matches 5v5 - M - HMB

Video Opponent 1 Opponent 2 Match Type Winner Result
Graoully Pardus Bellator Pool Pardus Bellator 4 - 0 | 0 - 4 | 0 - 3
Aquila Sequania Comtois Pool Aquila Sequania 5 - 0 | 4 - 0
Bannis de la Grenouille Diex Aïe Pool Diex Aïe 2 - 0 | 0 - 5 | 0 - 4
Exactor Mortis Lotharii Regnum Pool Exactor Mortis 5 - 0 | 3 - 0
Comtois Confrérie des Loups Pool Comtois 5 - 0 | 4 - 0
Graoully Carcas Sonne Pool Graoully 5 - 0 | 5 - 0
Aquila Sequania Grimaldi Milites Pool Aquila Sequania 4 - 0 | 0 - 5 | 5 - 0
Diex Aïe Fera Sequania Pool Diex Aïe 3 - 2 | 0 - 3 | 4 - 0
Lotharii Regnum Graoully 2 Pool Lotharii Regnum 4 - 0 | 4 - 0
Carcas Sonne Bannis de la Grenouille Pool Bannis de la Grenouille 0 - 3 | 1 - 0 | 0 - 3
Grimaldi Milites Exactor Mortis Pool Grimaldi Milites 5 - 0 | 5 - 0
Fera Sequania Martel Pool Martel 0 - 5 | 0 - 4
Graoully 2 Confrérie des Loups Pool Confrérie des Loups 0 - 5 | 0 - 5
Diex Aïe Pardus Bellator Pool Pardus Bellator 2 - 3 | 0 - 5
Lotharii Regnum Comtois Pool Comtois 0 - 5 | 0 - 4
Bannis de la Grenouille Graoully Pool Graoully 0 - 2 | 0 - 3
Exactor Mortis Aquila Sequania Pool Aquila Sequania 0 - 5 | 0 - 3
Carcas Sonne Martel Pool Martel 0 - 4 | 0 - 5
Grimaldi Milites Confrérie des Loups Pool Grimaldi Milites 4 - 0 | 5 - 0
Pardus Bellator Fera Sequania Pool Fera Sequania 0 - 5 | 2 - 2 | 3 - 2
Comtois Graoully 2 Pool Comtois 5 - 0 | 3 - 0
Diex Aïe Graoully Pool Graoully 0 - 5 | 0 - 3
Lotharii Regnum Aquila Sequania Pool Aquila Sequania 0 - 5 | 0 - 5
Martel Bannis de la Grenouille Pool Martel 5 - 0 | 4 - 0
Confrérie des Loups Exactor Mortis Pool Confrérie des Loups 4 - 0 | 0 - 4 | 3 - 0
Fera Sequania Carcas Sonne Pool Fera Sequania 5 - 0 | 4 - 0
Graoully 2 Grimaldi Milites Pool Grimaldi Milites 0 - 5 | 0 - 5
Grimaldi Milites Pardus Bellator Quarter-Final Grimaldi Milites 5 - 0 | 5 - 0
Comtois Graoully Quarter-Final Comtois 0 - 5 | 5 - 0 | 4 - 0
Pardus Bellator Carcas Sonne Pool Pardus Bellator 3 - 0 | 4 - 0
Comtois Grimaldi Milites Pool Comtois 4 - 0 | 2 - 1
Martel Diex Aïe Pool Martel 4 - 0 | 5 - 0
Confrérie des Loups Lotharii Regnum Pool Confrérie des Loups 0 - 3 | 4 - 0 | 4 - 0
Graoully Fera Sequania Pool Graoully 4 - 0 | 3 - 0
Aquila Sequania Graoully 2 Pool Aquila Sequania 5 - 0 | 5 - 0
Bannis de la Grenouille Pardus Bellator Pool Pardus Bellator 0 - 4 | 0 - 3
Exactor Mortis Comtois Pool Comtois 0 - 4 | 0 - 5
Martel Graoully Pool Martel 5 - 0 | 5 - 0
Confrérie des Loups Aquila Sequania Pool Aquila Sequania 0 - 5 | 0 - 5
Diex Aïe Carcas Sonne Pool Diex Aïe 0 - 2 | 4 - 0 | 3 - 0
Lotharii Regnum Grimaldi Milites Pool Grimaldi Milites 0 - 5 | 0 - 5
Bannis de la Grenouille Fera Sequania Pool Fera Sequania 4 - 0 | 0 - 3 | 0 - 2
Exactor Mortis Graoully 2 Pool Exactor Mortis 5 - 0 | 0 - 4 | 3 - 0
Pardus Bellator Martel Pool Martel 0 - 4 | 0 - 5
Confrérie des Loups Martel Quarter-Final Martel 0 - 5 | 0 - 5
Aquila Sequania Fera Sequania Quarter-Final Aquila Sequania 5 - 0 | 5 - 0
Comtois Martel Semi-Final Martel 0 - 4 | 0 - 2
Grimaldi Milites Aquila Sequania Semi-Final Aquila Sequania 0 - 5 | 0 - 5
Comtois Grimaldi Milites Third-Place Match Grimaldi Milites 0 - 5 | 4 - 0 | 0 - 4
Martel Aquila Sequania Final Aquila Sequania 0 - 4 | 0 - 4

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇