Carolina Carnage 2024

Melee Duel

Tournament Logo

📆 Dates: 02/02/2024 to 04/02/2024
📍 Location: Pendleton, United States 🇺🇸
⛩️ Club: Palmetto Knights

⚔️ Categories: 12v12, 30v30, 5v5, Polearm, Sword and Buckler, Sword and Shield, Two Handed Sword


👉 Register Here 👈


Category:


🏆 Final Ranking Sword and Shield - M - Buhurt International

Rank Opponent Club W L D % Efficiency
1 Stephen GALLAGAN 5 1 0 59
2 Andrew Ali CASTAÑÓN MARTÍNEZ 4 2 0 65
3 Nicholas HOMA 4 2 0 57
4 Dondre CYRUS 4 2 0 53
5 Alexander ROSENTHAL-RASHI 3 1 0 65
6 Dakota MILLER 2 2 0 52
7 Steven HADT 2 1 0 54
8 Christopher SANNER
9 Gage ZURAWSKI 2 2 0 50
10 Jonathan MCCARTNEY 1 2 0 45
11 Nathan KITCHEN 1 2 0 50
12 John MCKINNEY 1 2 0 36
13 Stephen BESINAIZ 1 2 0 41
14 Sean FABIAN 0 3 0 36
15 Jason MCCARDLE 0 3 0 29
16 Alex HEDER 0 3 0 29

Matches Sword and Shield - M - Buhurt International

Video Opponent 1 Opponent 2 Match Type Winner Result
Matt CARDZ REYER Andrew Ali CASTAÑÓN MARTÍNEZ Pool Andrew Ali CASTAÑÓN MARTÍNEZ 5 - 17 | 4 - 18
Sean FABIAN Stephen GALLAGAN Pool Stephen GALLAGAN 6 - 19 | 6 - 29
Steven HADT Jason MCCARDLE Pool Steven HADT 16 - 10 | 16 - 10
Dondre CYRUS Jonathan MCCARTNEY Pool Dondre CYRUS 22 - 17 | 22 - 18
Andrew Ali CASTAÑÓN MARTÍNEZ Jason MCCARDLE Pool Andrew Ali CASTAÑÓN MARTÍNEZ 20 - 1 | 20 - 1
Stephen GALLAGAN Jonathan MCCARTNEY Pool Stephen GALLAGAN 22 - 13 | 22 - 13
Matt CARDZ REYER Steven HADT Pool Matt CARDZ REYER 18 - 10 | 19 - 10
Sean FABIAN Dondre CYRUS Pool Dondre CYRUS 14 - 15 | 14 - 16
Matt CARDZ REYER Jason MCCARDLE Pool Matt CARDZ REYER 15 - 10 | 15 - 10
Sean FABIAN Jonathan MCCARTNEY Pool Jonathan MCCARTNEY 9 - 12 | 9 - 13
Andrew Ali CASTAÑÓN MARTÍNEZ Steven HADT Pool Steven HADT 3 - 12 | 4 - 12
Stephen GALLAGAN Dondre CYRUS Pool Dondre CYRUS 19 - 26 | 20 - 26
Alex HEDER Alexander ROSENTHAL-RASHI Pool Alexander ROSENTHAL-RASHI 2 - 11 | 3 - 15
Dakota MILLER John MCKINNEY Pool Dakota MILLER 20 - 6 | 17 - 7
Stephen BESINAIZ Nicholas HOMA Pool Nicholas HOMA 9 - 9 | 5 - 7
Nathan KITCHEN Gage ZURAWSKI Pool Gage ZURAWSKI 9 - 17 | 10 - 5
Alexander ROSENTHAL-RASHI Nicholas HOMA Pool Alexander ROSENTHAL-RASHI 9 - 8 | 3 - 4 | 4 - 3
John MCKINNEY Gage ZURAWSKI Pool John MCKINNEY 8 - 3 | 8 - 9
Alex HEDER Stephen BESINAIZ Pool Stephen BESINAIZ 4 - 8 | 8 - 5
Dakota MILLER Nathan KITCHEN Pool Dakota MILLER 15 - 6 | 6 - 8
Alex HEDER Nicholas HOMA Pool Nicholas HOMA 6 - 13 | 5 - 18
Dakota MILLER Gage ZURAWSKI Pool Gage ZURAWSKI 3 - 9 | 9 - 11
Alexander ROSENTHAL-RASHI Stephen BESINAIZ Pool Alexander ROSENTHAL-RASHI 10 - 4 | 9 - 1
John MCKINNEY Nathan KITCHEN Pool Nathan KITCHEN 4 - 15 | 5 - 5
Dondre CYRUS Dakota MILLER Quarter-Final Dondre CYRUS 20 - 18 | 30 - 19
Stephen GALLAGAN Alexander ROSENTHAL-RASHI Quarter-Final Stephen GALLAGAN 6 - 6 | 7 - 5
Matt CARDZ REYER Nicholas HOMA Quarter-Final Nicholas HOMA 9 - 20 | 8 - 20
Gage ZURAWSKI Andrew Ali CASTAÑÓN MARTÍNEZ Quarter-Final Andrew Ali CASTAÑÓN MARTÍNEZ 10 - 13 | 11 - 14
Andrew Ali CASTAÑÓN MARTÍNEZ Stephen GALLAGAN Final Stephen GALLAGAN 6 - 7 | 4 - 5
Nicholas HOMA Dondre CYRUS Third-Place Match Nicholas HOMA 15 - 14 | 15 - 14
Dondre CYRUS Andrew Ali CASTAÑÓN MARTÍNEZ Semi-Final Andrew Ali CASTAÑÓN MARTÍNEZ 5 - 12 | 6 - 13
Nicholas HOMA Stephen GALLAGAN Semi-Final Stephen GALLAGAN 8 - 12 | 8 - 13

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇