Tavola Rotonda 2024

Melee Duel

Tournament Logo

📆 Dates: 08/06/2024 to 09/06/2024
📍 Location: Italy 🇮🇹
⛩️ Club: ?

⚔️ Categories: 3v3, 5v5, Polearm, Sword and Buckler, Sword and Shield, Two Handed Sword


👉 Register Here 👈


Category:


🏆 Final Ranking Two Handed Sword - M - Buhurt International

Rank Opponent Club W L D % Efficiency
1 Simone GAMBERINI 6 0 0 64
2 Dario CIANCI 3 3 0 53
3 Dany DROBNJAK Faucons noirs Touraine Behourd 5 1 0 57
4 Gvidas ALEKNA 4 2 0 57
8 Giovanni CHIROLI 3 1 0 57
10 Samuele GANDINI 2 2 0 56
11 Hubert LARTIGUE Béhourd Ile-de-France 2 2 0 57
12 Landi LORENZO 1 2 0 51
13 Eugenio LUCARELLI 1 2 0 53
14 Paolo MIOTTO 1 2 0 58
15 Riccardo SGHIDONI 2 2 0 49
16 Rubén CABELLO GONZALEZ Ursus Custodes 1 2 0 38
17 Manuel FONTANA 0 3 0 27
18 Renzo BRUGNATTI 0 3 0 0
18 Pietro COLACI 1 2 0 37
18 Duccio BARONI 0 3 0 0

Matches Two Handed Sword - M - Buhurt International

Video Opponent 1 Opponent 2 Match Type Winner Result
Dario CIANCI Rubén CABELLO GONZALEZ Pool Rubén CABELLO GONZALEZ 11 - 16
Dario CIANCI Pietro COLACI Pool Dario CIANCI 28 - 8
Dany DROBNJAK Rubén CABELLO GONZALEZ Pool Dany DROBNJAK 14 - 11
Dario CIANCI Dany DROBNJAK Pool Dany DROBNJAK 12 - 18
Dany DROBNJAK Pietro COLACI Pool Dany DROBNJAK 20 - 0
Rubén CABELLO GONZALEZ Pietro COLACI Pool Pietro COLACI 0 - 20
Renzo BRUGNATTI Eugenio LUCARELLI Pool Eugenio LUCARELLI 0 - 20
Renzo BRUGNATTI Simone GAMBERINI Pool Simone GAMBERINI 0 - 20
Eugenio LUCARELLI Simone GAMBERINI Pool Simone GAMBERINI 15 - 27
Riccardo SGHIDONI Eugenio LUCARELLI Pool Riccardo SGHIDONI 10 - 6
Riccardo SGHIDONI Simone GAMBERINI Pool Simone GAMBERINI 8 - 21
Landi LORENZO Manuel FONTANA Pool Landi LORENZO 14 - 7 | 28 - 7
Landi LORENZO Samuele GANDINI Pool Samuele GANDINI 19 - 18 | 13 - 18
Manuel FONTANA Giovanni CHIROLI Pool Giovanni CHIROLI 14 - 7 | 7 - 28
Samuele GANDINI Manuel FONTANA Pool Samuele GANDINI 10 - 0 | 10 - 0
Landi LORENZO Giovanni CHIROLI Pool Giovanni CHIROLI 17 - 25 | 13 - 23
Samuele GANDINI Giovanni CHIROLI Pool Giovanni CHIROLI 9 - 8 | 9 - 10 | 4 - 5
Gvidas ALEKNA Duccio BARONI Pool Gvidas ALEKNA 10 - 0 | 10 - 0
Paolo MIOTTO Hubert LARTIGUE Pool Hubert LARTIGUE 7 - 14 | 13 - 8
Paolo MIOTTO Duccio BARONI Pool Paolo MIOTTO 10 - 0 | 10 - 0
Gvidas ALEKNA Paolo MIOTTO Pool Gvidas ALEKNA 9 - 11 | 10 - 5
Duccio BARONI Hubert LARTIGUE Pool Hubert LARTIGUE 0 - 10 | 0 - 10
Gvidas ALEKNA Hubert LARTIGUE Pool Gvidas ALEKNA 8 - 7 | 9 - 8
Riccardo SGHIDONI Renzo BRUGNATTI Pool Riccardo SGHIDONI 10 - 0 | 10 - 0
Dany DROBNJAK Samuele GANDINI Quarter-Final Dany DROBNJAK 11 - 11 | 8 - 8 | 5 - 3
Simone GAMBERINI Hubert LARTIGUE Quarter-Final Simone GAMBERINI 4 - 4 | 9 - 4
Giovanni CHIROLI Dario CIANCI Quarter-Final Dario CIANCI 9 - 11 | 8 - 10
Gvidas ALEKNA Riccardo SGHIDONI Quarter-Final Gvidas ALEKNA 20 - 10 | 2 - 0
Dany DROBNJAK Simone GAMBERINI Semi-Final Simone GAMBERINI 8 - 10 | 9 - 11
Dario CIANCI Gvidas ALEKNA Semi-Final Dario CIANCI 10 - 8 | 11 - 9
Dany DROBNJAK Gvidas ALEKNA Third-Place Match Dany DROBNJAK 13 - 11 | 14 - 12
Dario CIANCI Simone GAMBERINI Final Simone GAMBERINI 8 - 8 | 11 - 11 | 3 - 3 | 3 - 5

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇