đ Dates: 27/04/2024 to 27/04/2024
đ Location: Greenville, United States 🇺🇸
âŠī¸ Club: ?
âī¸ Categories: Sword and Buckler, Sword and Shield, Two Handed Sword
Rank | Opponent | Club | W | L | D | % Efficiency |
---|---|---|---|---|---|---|
1 | Reid WESTON | 3 | 0 | 0 | 73 | |
2 | Drew DUTTON | 2 | 1 | 0 | 66 | |
3 | Duncan DREBENSTEDT | 2 | 1 | 0 | 60 | |
4 | Brant HALE | 1 | 2 | 0 | 50 | |
5 | Jay TABLAS | 0 | 2 | 0 | 0 | |
5 | Jeffrey SOUTER | 0 | 2 | 0 | 0 |
Video | Opponent 1 | Opponent 2 | Match Type | Winner | Result |
---|---|---|---|---|---|
Drew DUTTON | Jeffrey SOUTER | Pool | Drew DUTTON | 5 - 0 | 5 - 0 | |
Jeffrey SOUTER | Duncan DREBENSTEDT | Pool | Duncan DREBENSTEDT | 0 - 5 | 0 - 5 | |
Drew DUTTON | Duncan DREBENSTEDT | Pool | Drew DUTTON | 5 - 2 | 5 - 2 | |
Reid WESTON | Brant HALE | Pool | Reid WESTON | 5 - 3 | 5 - 1 | |
Brant HALE | Jay TABLAS | Pool | Brant HALE | 5 - 0 | 5 - 0 | |
Reid WESTON | Jay TABLAS | Pool | Reid WESTON | 5 - 0 | 5 - 0 | |
Brant HALE | Duncan DREBENSTEDT | Third-Place Match | Duncan DREBENSTEDT | 3 - 5 | 3 - 5 | |
Reid WESTON | Drew DUTTON | Final | Reid WESTON | 5 - 3 | 5 - 4 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! đđ