Weight: ?
Height: ?
Age: ?
Country: Spain 🇪🇸
Team(s):
Club: ?
Begin: ?
W/L/D
3/3/0
š Win Rate
ā Rank
āļø 29 % W/L/D
6/0/0
š Win Rate
ā Rank
āļø 29 % W/L/D
4/1/0
š Win Rate
ā Rank
āļø 24 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
8 | 26/10/2024 | Lion dāAcier 2024 | Sword and Shield | Buhurt International | M | 3 | 3 | 0 | 53 |
11 | 26/10/2024 | Lion dāAcier 2024 | Sword and Buckler | Buhurt International | M | 2 | 2 | 0 | 51 |
5 | 26/10/2024 | Lion dāAcier 2024 | Two Handed Sword | Buhurt International | M | 4 | 1 | 0 | 63 |
1 | 26/10/2024 | Lion dāAcier 2024 | Polearm | Buhurt International | M | 6 | 0 | 0 | 90 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
27/10/2024 | W | Alexandre THOMASSE | 4 - 5 | 5 - 3 | 5 - 2 | Pool | Sword and Buckler | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | L | Quentin MOUTY | 2 - 5 | 4 - 5 | Pool | Sword and Buckler | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | L | Luis GARCIA SIMON | 4 - 5 | 5 - 4 | 4 - 5 | Pool | Sword and Buckler | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | W | Ivan MIGNERAT | 5 - 4 | 5 - 4 | Pool | Sword and Buckler | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | L | Luis GARCIA DE LA CRUZ GARCIA | 24 - 30 | Quarter-Final | Two Handed Sword | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | W | Quentin CHEVEREAU | 18 - 78 | Pool | Two Handed Sword | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | W | Nils COLLINET | 42 - 27 | Pool | Two Handed Sword | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | W | Ivan MIGNERAT | 28 - 45 | Pool | Two Handed Sword | Buhurt International | M | Lion dāAcier 2024 | |
27/10/2024 | W | Jose DIEZ | 39 - 30 | Pool | Two Handed Sword | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | L | Quentin MOUTY | 17 - 15 | Quarter-Final | Sword and Shield | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | Alexandre THOMASSE | 9 - 18 | 8th-Final | Sword and Shield | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | Luis GARCIA SIMON | 10 - 20 | Pool | Sword and Shield | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | MickaĆ«l ARCHAMBAUD | 6 - 17 | Pool | Sword and Shield | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | L | Anthony SAUNIER | 20 - 27 | Pool | Sword and Shield | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | L | Dany DROBNJAK | 12 - 23 | Pool | Sword and Shield | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | Dany DROBNJAK | 10 - 0 | Final | Polearm | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | Alexandre THOMASSE | 10 - 3 | Semi-Final | Polearm | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | Fabien DOYONNAS | 4 - 12 | Pool | Polearm | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | RubĆ©n CABELLO GONZALEZ | 8 - 0 | Pool | Polearm | Buhurt International | M | Lion dāAcier 2024 | |
26/10/2024 | W | Quentin MOUTY | Pool | Polearm | Buhurt International | M | Lion dāAcier 2024 | ||
26/10/2024 | W | Alexandre BLONDEAU | Pool | Polearm | Buhurt International | M | Lion dāAcier 2024 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! šš