Fighter Img
Logo Tournament

7

Tournaments

Logo Versus

77

Matches

Logo WinRate

23 %

Win Rate

Florent DOYONNAS

Weight: ?
Height: ?
Age: 34 years old
Country: France 🇫🇷
Team(s):
Club: Limousin Béhourd
Begin: ?


Sword and Shield Category Logo

W/L/D
6/20/0



23 %

🏆 Win Rate

-

⭐ Rank

⚔️ 34 %

Polearm Category Logo

W/L/D
8/14/0



36 %

🏆 Win Rate

-

⭐ Rank

⚔️ 29 %

Sword and Buckler Category Logo

W/L/D
2/16/0



11 %

🏆 Win Rate

-

⭐ Rank

⚔️ 23 %



👉 Share Florent DOYONNAS fighter page on:


🏆 Last Results

Rank Date Tournament Category Ruleset Sex W L D % Efficiency
12 08/02/2025 Dame d’Acier 2025 Sword and Shield Buhurt International M 1 3 0 37
8 08/02/2025 Dame d’Acier 2025 Sword and Buckler Buhurt International M 1 5 0 40
8 08/02/2025 Dame d’Acier 2025 Two Handed Sword Buhurt International M 1 4 0 36
3 08/02/2025 Dame d’Acier 2025 Polearm Buhurt International M 1 2 0 41
20 26/10/2024 Lion d’Acier 2024 Sword and Shield Buhurt International M 1 3 0 39
19 26/10/2024 Lion d’Acier 2024 Sword and Buckler Buhurt International M 0 4 0 42
15 26/10/2024 Lion d’Acier 2024 Two Handed Sword Buhurt International M 1 3 0 38
7 26/10/2024 Lion d’Acier 2024 Polearm Buhurt International M 1 2 0 52
13 03/02/2024 Dame d’Acier 2024 Sword and Shield Buhurt International M 2 3 0 42
17 03/02/2024 Dame d’Acier 2024 Sword and Buckler Buhurt International M 0 4 0 38
6 03/02/2024 Dame d’Acier 2024 Polearm Buhurt International M 2 2 0 24
23 28/10/2023 Lion d’Acier 2023 Sword and Shield Buhurt International M 1 3 0 44
19 28/10/2023 Lion d’Acier 2023 Sword and Buckler Buhurt International M 1 3 0 42
6 28/10/2023 Lion d’Acier 2023 Polearm Buhurt International M 1 2 0 30
13 29/10/2022 Lion d’Acier 2022 Sword and Shield HMB M 1 3 0
5 29/10/2022 Lion d’Acier 2022 Polearm HMB M 1 4 0
8 26/03/2022 Tour d’Argent 2022 Sword and Shield IMCF M 0 5 0 29
3 26/03/2022 Tour d’Argent 2022 Polearm IMCF M 2 2 0 45


Last Matches

Video Date Result Opponent Score Match Type Category Ruleset Sex Tournament
09/02/2025 L Jake COLES 5 - 2 | 5 - 3 Quarter-Final Sword and Buckler Buhurt International M Dame d’Acier 2025
09/02/2025 L Xavier DEPEYRE 5 - 4 | 5 - 4 Pool Sword and Buckler Buhurt International M Dame d’Acier 2025
09/02/2025 L Antoine BERNAL 5 - 2 | 5 - 2 Pool Sword and Buckler Buhurt International M Dame d’Acier 2025
09/02/2025 L Bohumil MASNICAK 5 - 2 | 5 - 2 Pool Sword and Buckler Buhurt International M Dame d’Acier 2025
09/02/2025 W Guillaume DEFAUX 4 - 5 | 5 - 3 | 5 - 4 Pool Sword and Buckler Buhurt International M Dame d’Acier 2025
09/02/2025 L Quentin MOUTY 3 - 5 | 3 - 5 Pool Sword and Buckler Buhurt International M Dame d’Acier 2025
09/02/2025 L Rémi FETON 40 - 13 | 18 - 6 Quarter-Final Two Handed Sword Buhurt International M Dame d’Acier 2025
09/02/2025 L Mathieu GORZYNSKI 21 - 35 | 21 - 27 Pool Two Handed Sword Buhurt International M Dame d’Acier 2025
09/02/2025 L Bohumil MASNICAK 14 - 5 | 18 - 11 Pool Two Handed Sword Buhurt International M Dame d’Acier 2025
09/02/2025 L Quentin MOUTY 24 - 11 | 24 - 3 Pool Two Handed Sword Buhurt International M Dame d’Acier 2025
09/02/2025 W Orphée HAGENSTEIN 20 - 18 | 16 - 17 | 7 - 9 Pool Two Handed Sword Buhurt International M Dame d’Acier 2025
08/02/2025 L Jake COLES 8 - 3 | 4 - 3 Pool Sword and Shield Buhurt International M Dame d’Acier 2025
08/02/2025 W Chris VAN BEVERN 9 - 6 | 10 - 5 Pool Sword and Shield Buhurt International M Dame d’Acier 2025
08/02/2025 L Mathieu GORZYNSKI 6 - 6 | 4 - 8 Pool Sword and Shield Buhurt International M Dame d’Acier 2025
08/02/2025 L Quentin MOUTY 12 - 1 | 15 - 2 Pool Sword and Shield Buhurt International M Dame d’Acier 2025
08/02/2025 L Bohumil MASNICAK 4 - 1 | 1 - 8 Pool Polearm Buhurt International M Dame d’Acier 2025
08/02/2025 L Quentin MOUTY 4 - 9 | 5 - 9 Pool Polearm Buhurt International M Dame d’Acier 2025
08/02/2025 W Fabien DOYONNAS 5 - 5 | 5 - 5 | 1 - 2 | 2 - 0 Pool Polearm Buhurt International M Dame d’Acier 2025
27/10/2024 L Anthony SAUNIER 4 - 5 | 4 - 5 Pool Sword and Buckler Buhurt International M Lion d’Acier 2024
27/10/2024 L Martin FEINSILBER 5 - 2 | 5 - 3 Pool Sword and Buckler Buhurt International M Lion d’Acier 2024
27/10/2024 L Antoine BERNAL 4 - 5 | 4 - 5 Pool Sword and Buckler Buhurt International M Lion d’Acier 2024
27/10/2024 L Sheng-Nong TRAN QUYEN 5 - 4 | 2 - 5 | 4 - 5 Pool Sword and Buckler Buhurt International M Lion d’Acier 2024
27/10/2024 L Rémi FETON 44 - 15 Pool Two Handed Sword Buhurt International M Lion d’Acier 2024
27/10/2024 W Matthieu REALE 10 - 0 Pool Two Handed Sword Buhurt International M Lion d’Acier 2024
27/10/2024 L Sheng-Nong TRAN QUYEN 37 - 17 Pool Two Handed Sword Buhurt International M Lion d’Acier 2024
27/10/2024 L Rubén CABELLO GONZALEZ 24 - 24 | 13 - 6 Pool Two Handed Sword Buhurt International M Lion d’Acier 2024
26/10/2024 L Emmanuel LEGRAND 32 - 8 Pool Sword and Shield Buhurt International M Lion d’Acier 2024
26/10/2024 W Maxime HUBER 10 - 0 Pool Sword and Shield Buhurt International M Lion d’Acier 2024
26/10/2024 L Frédéric MOULIN 17 - 11 Pool Sword and Shield Buhurt International M Lion d’Acier 2024
26/10/2024 L Jose DIEZ 19 - 14 Pool Sword and Shield Buhurt International M Lion d’Acier 2024
26/10/2024 L Alexandre THOMASSE 4 - 6 Pool Polearm Buhurt International M Lion d’Acier 2024
26/10/2024 W Matthieu REALE 3 - 11 Pool Polearm Buhurt International M Lion d’Acier 2024
26/10/2024 L Dany DROBNJAK 7 - 2 Pool Polearm Buhurt International M Lion d’Acier 2024
09/03/2024 L Thomas BALLAUD Single Combat Profight Super-Heavyweight Buhurt International M Tour d’Argent 2024
04/02/2024 L Alexandre BLONDEAU 5 - 4 | 4 - 5 | 4 - 5 Pool Sword and Buckler Buhurt International M Dame d’Acier 2024
04/02/2024 L Quentin MOUTY 5 - 3 | 5 - 1 Pool Sword and Buckler Buhurt International M Dame d’Acier 2024
04/02/2024 L Hubert LARTIGUE 5 - 2 | 5 - 4 Pool Sword and Buckler Buhurt International M Dame d’Acier 2024
04/02/2024 L Maxime BRETON 1 - 5 | 3 - 5 Pool Sword and Buckler Buhurt International M Dame d’Acier 2024
03/02/2024 L Maxime BRETON 12 - 26 8th-Final Sword and Shield Buhurt International M Dame d’Acier 2024
03/02/2024 L Dany DROBNJAK 15 - 4 Pool Sword and Shield Buhurt International M Dame d’Acier 2024
03/02/2024 W Valentin BRICHE 16 - 28 Pool Sword and Shield Buhurt International M Dame d’Acier 2024
03/02/2024 L Quentin MOUTY 38 - 9 Pool Sword and Shield Buhurt International M Dame d’Acier 2024
03/02/2024 W Antoine TOURTE 20 - 18 | 15 - 15 | 5 - 3 Pool Sword and Shield Buhurt International M Dame d’Acier 2024
03/02/2024 W Alexandre THOMASSE 1 - 2 Pool Polearm Buhurt International M Dame d’Acier 2024
03/02/2024 W Ludovic CHALMET Pool Polearm Buhurt International M Dame d’Acier 2024
03/02/2024 L Quentin MOUTY 12 - 3 Pool Polearm Buhurt International M Dame d’Acier 2024
03/02/2024 L Florian PIQUET 12 - 3 Pool Polearm Buhurt International M Dame d’Acier 2024
29/10/2023 L Emmanuel LEGRAND 3 - 5 | 1 - 5 Pool Sword and Buckler Buhurt International M Lion d’Acier 2023
29/10/2023 W Philippe BRETON 5 - 3 | 3 - 5 | 5 - 2 Pool Sword and Buckler Buhurt International M Lion d’Acier 2023
29/10/2023 L Alexandre THOMASSE 2 - 5 | 3 - 5 Pool Sword and Buckler Buhurt International M Lion d’Acier 2023
29/10/2023 L Arnaud PERON 3 - 5 | 4 - 5 Pool Sword and Buckler Buhurt International M Lion d’Acier 2023
29/10/2023 L Dany DROBNJAK 9 - 2 Pool Polearm Buhurt International M Lion d’Acier 2023
29/10/2023 W Laurent COSTES 9 - 7 Pool Polearm Buhurt International M Lion d’Acier 2023
29/10/2023 L Florian PIQUET 1 - 12 Pool Polearm Buhurt International M Lion d’Acier 2023
28/10/2023 L Philippe BRETON Single Combat Profight Super-Heavyweight Buhurt International M Lion d’Acier 2023
28/10/2023 L Nils COLLINET 5 - 8 Pool Sword and Shield Buhurt International M Lion d’Acier 2023
28/10/2023 W Anthony SAUNIER 5 - 12 Pool Sword and Shield Buhurt International M Lion d’Acier 2023
28/10/2023 L Dany DROBNJAK 9 - 3 Pool Sword and Shield Buhurt International M Lion d’Acier 2023
28/10/2023 L Luis Miguel SAEZ MOLINA 15 - 9 Pool Sword and Shield Buhurt International M Lion d’Acier 2023
30/10/2022 L Xavier DEPEYRE Pool Sword and Shield HMB M Lion d’Acier 2022
30/10/2022 L Paul ANTOINE Pool Sword and Shield HMB M Lion d’Acier 2022
30/10/2022 W Christophe APARICIO Pool Sword and Shield HMB M Lion d’Acier 2022
30/10/2022 L Benjamin GOMEZ Pool Sword and Shield HMB M Lion d’Acier 2022
30/10/2022 L Dany DROBNJAK Single Pool Polearm HMB M Lion d’Acier 2022
30/10/2022 W Pierre-Emmanuel GUERTON Single Pool Polearm HMB M Lion d’Acier 2022
30/10/2022 L Florian PIQUET Single Pool Polearm HMB M Lion d’Acier 2022
30/10/2022 L Jean-Christophe LE GAC Single Pool Polearm HMB M Lion d’Acier 2022
30/10/2022 L Alexandre BLONDEAU Single Pool Polearm HMB M Lion d’Acier 2022
26/03/2022 L Antoine BERNAL 17 - 1 | 22 - 2 Quarter-Final Sword and Shield IMCF M Tour d’Argent 2022
26/03/2022 L Anthony MARTY 8 - 6 | 7 - 7 | 6 - 9 | 8 - 8 | 11 - 12 Pool Sword and Shield IMCF M Tour d’Argent 2022
26/03/2022 L Steven CHARDONNET 5 - 15 | 3 - 12 Pool Sword and Shield IMCF M Tour d’Argent 2022
26/03/2022 L Paul ANTOINE 2 - 19 | 2 - 17 Pool Sword and Shield IMCF M Tour d’Argent 2022
26/03/2022 L Xavier DEPEYRE 6 - 10 | 8 - 12 Pool Sword and Shield IMCF M Tour d’Argent 2022
26/03/2022 L Sébastien RICHARD 15 - 15 | 7 - 9 | 6 - 8 Single Pool Polearm IMCF M Tour d’Argent 2022
26/03/2022 L Florian PIQUET 16 - 5 | 17 - 5 Single Pool Polearm IMCF M Tour d’Argent 2022
26/03/2022 W Fabien DOYONNAS 7 - 8 | 4 - 7 Single Pool Polearm IMCF M Tour d’Argent 2022
26/03/2022 W Alexandre BLONDEAU 4 - 7 | 7 - 12 Single Pool Polearm IMCF M Tour d’Argent 2022

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇