Dame d’Acier 2025

Duel

Tournament Logo

📆 Dates: 08/02/2025 to 09/02/2025
📍 Location: Saint-Michel-sur-Orge, France 🇫🇷
⛩️ Club: SAEA Paris

⚔️ Categories: Polearm, Sword and Buckler, Sword and Shield, Two Handed Sword



Category:


🏆 Final Ranking Sword and Shield - M - Buhurt International

Rank Opponent Club W L D % Efficiency
1 Bohumil MASNICAK 9 0 0 64
2 Quentin MOUTY SAEA Paris 5 3 0 58
3 Emmanuel LEGRAND SAEA Paris 7 2 0 58
4 Jake COLES 6 2 0 57
5 Antoine BERNAL SAEA Paris 5 1 0 75
6 Peter VLADOV 3 2 0 49
7 Ruben RAU 2 3 0 49
8 Steven CHARDONNET SAEA Paris 2 4 0 44
9 Hornoé NICOLÀS 2 4 0 43
10 Chris VAN BEVERN 1 4 0 33
11 Fabien DOYONNAS Limousin Béhourd 1 4 0 27
12 Florent DOYONNAS Limousin Béhourd 1 3 0 37
13 Mathieu GORZYNSKI 1 3 0 34
14 Nils COLLINET Clan Ligefer 1 4 0 48
15 Felix VORMANN 1 4 0 42
16 Orphée HAGENSTEIN Alsace Combat Médiéval 0 4 0 29

Matches Sword and Shield - M - Buhurt International

Video Opponent 1 Opponent 2 Match Type Winner Result
Bohumil MASNICAK Steven CHARDONNET Pool Bohumil MASNICAK 13 - 8 | 10 - 9
Emmanuel LEGRAND Nils COLLINET Pool Emmanuel LEGRAND 9 - 9 | 9 - 7
Antoine BERNAL Fabien DOYONNAS Pool Antoine BERNAL 11 - 2 | 24 - 4
Felix VORMANN Hornoé NICOLÀS Pool Hornoé NICOLÀS 15 - 13 | 11 - 16
Bohumil MASNICAK Nils COLLINET Pool Bohumil MASNICAK 12 - 4 | 8 - 10
Peter VLADOV Orphée HAGENSTEIN Pool Peter VLADOV 8 - 5 | 11 - 8
Fabien DOYONNAS Ruben RAU Pool Ruben RAU 6 - 10 | 4 - 10
Steven CHARDONNET Hornoé NICOLÀS Pool Steven CHARDONNET 19 - 15 | 19 - 19
Emmanuel LEGRAND Felix VORMANN Pool Emmanuel LEGRAND 17 - 6 | 17 - 5
Ruben RAU Peter VLADOV Pool Peter VLADOV 5 - 2 | 6 - 9 | 6 - 9
Antoine BERNAL Orphée HAGENSTEIN Pool Antoine BERNAL 16 - 2 | 17 - 5
Bohumil MASNICAK Emmanuel LEGRAND Pool Bohumil MASNICAK 13 - 20 | 14 - 8 | 19 - 3
Felix VORMANN Steven CHARDONNET Pool Steven CHARDONNET 8 - 10 | 7 - 9
Fabien DOYONNAS Peter VLADOV Pool Peter VLADOV 6 - 15 | 3 - 6
Hornoé NICOLÀS Nils COLLINET Pool Hornoé NICOLÀS 18 - 16 | 9 - 11 | 16 - 14
Steven CHARDONNET Emmanuel LEGRAND Pool Emmanuel LEGRAND 5 - 10 | 2 - 14
Antoine BERNAL Ruben RAU Pool Antoine BERNAL 15 - 6 | 18 - 5
Orphée HAGENSTEIN Fabien DOYONNAS Pool Fabien DOYONNAS 7 - 9 | 5 - 8
Bohumil MASNICAK Hornoé NICOLÀS Pool Bohumil MASNICAK 18 - 5 | 13 - 9
Nils COLLINET Felix VORMANN Pool Felix VORMANN 7 - 6 | 8 - 7 | 5 - 9
Antoine BERNAL Peter VLADOV Pool Antoine BERNAL 11 - 7 | 28 - 12
Ruben RAU Orphée HAGENSTEIN Pool Ruben RAU 27 - 6 | 11 - 5
Bohumil MASNICAK Felix VORMANN Pool Bohumil MASNICAK 5 - 3 | 7 - 4
Hornoé NICOLÀS Emmanuel LEGRAND Pool Emmanuel LEGRAND 12 - 22 | 9 - 18
Jake COLES Hornoé NICOLÀS 8th-Final Jake COLES 13 - 6 | 17 - 7
Bohumil MASNICAK Fabien DOYONNAS 8th-Final Bohumil MASNICAK 20 - 3 | 28 - 6
Emmanuel LEGRAND Steven CHARDONNET 8th-Final Emmanuel LEGRAND 17 - 10 | 12 - 9
Jake COLES Antoine BERNAL Quarter-Final Jake COLES 8 - 5 | 10 - 10
Bohumil MASNICAK Quentin MOUTY Quarter-Final Bohumil MASNICAK 21 - 7 | 21 - 11
Bohumil MASNICAK Emmanuel LEGRAND Semi-Final Bohumil MASNICAK 4 - 3 | 12 - 11
Jake COLES Emmanuel LEGRAND Third-Place Match Emmanuel LEGRAND 6 - 4 | 6 - 14
Bohumil MASNICAK Quentin MOUTY Final Bohumil MASNICAK 10 - 12 | 10 - 7 | 11 - 8
Jake COLES Quentin MOUTY Pool Jake COLES 7 - 9 | 7 - 3
Mathieu GORZYNSKI Chris VAN BEVERN Pool Chris VAN BEVERN 8 - 12 | 7 - 15
Jake COLES Chris VAN BEVERN Pool Jake COLES 9 - 5 | 8 - 3
Quentin MOUTY Florent DOYONNAS Pool Quentin MOUTY 12 - 1 | 15 - 2
Florent DOYONNAS Mathieu GORZYNSKI Pool Mathieu GORZYNSKI 6 - 6 | 4 - 8
Chris VAN BEVERN Quentin MOUTY Pool Quentin MOUTY 10 - 24 | 4 - 17
Jake COLES Florent DOYONNAS Pool Jake COLES 8 - 3 | 4 - 3
Quentin MOUTY Mathieu GORZYNSKI Pool Quentin MOUTY 16 - 7 | 23 - 3
Florent DOYONNAS Chris VAN BEVERN Pool Florent DOYONNAS 9 - 6 | 10 - 5
Jake COLES Mathieu GORZYNSKI Pool Jake COLES 10 - 2 | 9 - 8
Nils COLLINET Steven CHARDONNET Pool Nils COLLINET 15 - 7 | 5 - 9
Antoine BERNAL Chris VAN BEVERN 8th-Final Antoine BERNAL 17 - 3 | 32 - 5
Quentin MOUTY Ruben RAU 8th-Final Quentin MOUTY 19 - 8 | 14 - 7
Emmanuel LEGRAND Peter VLADOV Quarter-Final Emmanuel LEGRAND 8 - 9 | 13 - 8
Jake COLES Quentin MOUTY Semi-Final Quentin MOUTY 10 - 8 | 17 - 19 | 15 - 17

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇