Weight: ?
Height: ?
Age: ?
Country: United States 🇺🇸
Team(s):
Club: ?
Begin: ?
W/L/D
2/3/0
🏆 Win Rate
⭐ Rank
⚔️ 56 % W/L/D
3/1/0
🏆 Win Rate
⭐ Rank
⚔️ 44 %Rank | Date | Tournament | Category | Ruleset | Sex | W | L | D | % Efficiency |
---|---|---|---|---|---|---|---|---|---|
🥉 3 | 23/11/2024 | Heartland Duels 2024 | Sword and Shield | Buhurt International | F | 0 | 0 | 0 | |
🥈 2 | 23/11/2024 | Heartland Duels 2024 | Sword and Buckler | Buhurt International | F | 0 | 0 | 0 | |
🥈 2 | 02/02/2024 | Carolina Carnage 2024 | Sword and Shield | Buhurt International | F | 2 | 3 | 0 | 55 |
🥇 1 | 02/02/2024 | Carolina Carnage 2024 | Sword and Buckler | Buhurt International | F | 3 | 1 | 0 | 75 |
Video | Date | Result | Opponent | Score | Match Type | Category | Ruleset | Sex | Tournament |
---|---|---|---|---|---|---|---|---|---|
02/02/2024 | L | Katie BOWMAN | 8 - 10 | 9 - 10 | Final | Sword and Shield | Buhurt International | F | Carolina Carnage 2024 | |
02/02/2024 | W | Georgina RODRIGUEZ | 3 - 5 | 4 - 5 | Semi-Final | Sword and Shield | Buhurt International | F | Carolina Carnage 2024 | |
02/02/2024 | L | Katie BOWMAN | 10 - 6 | 11 - 7 | Pool | Sword and Shield | Buhurt International | F | Carolina Carnage 2024 | |
02/02/2024 | L | Heather SANNER | 10 - 9 | 13 - 9 | Pool | Sword and Shield | Buhurt International | F | Carolina Carnage 2024 | |
02/02/2024 | W | Amanda HADT | 6 - 23 | 6 - 22 | Pool | Sword and Shield | Buhurt International | F | Carolina Carnage 2024 | |
02/02/2024 | W | Christine NAPOLITANO | Final | Sword and Buckler | Buhurt International | F | Carolina Carnage 2024 | ||
02/02/2024 | W | Marie-Soleil GRENIER | Semi-Final | Sword and Buckler | Buhurt International | F | Carolina Carnage 2024 | ||
02/02/2024 | W | Cassie JOHNSON | Pool | Sword and Buckler | Buhurt International | F | Carolina Carnage 2024 | ||
02/02/2024 | L | Christine NAPOLITANO | 5 - 0 | 5 - 0 | Pool | Sword and Buckler | Buhurt International | F | Carolina Carnage 2024 |
This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇