Fighter Img
Logo Tournament

3

Tournaments

Logo Versus

19

Matches

Logo WinRate

68 %

Win Rate

Sergey DENISENKO

Weight: ?
Height: ?
Age: ?
Country: United States 🇺🇸
Team(s):
Club: ?
Begin: ?


Sword and Shield Category Logo

W/L/D
9/4/0



69 %

🏆 Win Rate

-

⭐ Rank

⚔️ 68 %

Sword and Buckler Category Logo

W/L/D
4/2/0



67 %

🏆 Win Rate

-

⭐ Rank

⚔️ 32 %



👉 Share Sergey DENISENKO fighter page on:


🏆 Last Results

Rank Date Tournament Category Ruleset Sex W L D % Efficiency
6 14/06/2025 Tavola Rotonda 2025 Sword and Shield Buhurt International M 0 0 0
10 14/06/2025 Tavola Rotonda 2025 Sword and Buckler Buhurt International M 0 0 0
12 14/06/2025 Tavola Rotonda 2025 Two Handed Sword Buhurt International M 0 0 0
5 03/05/2025 Swaiut Toringi Cup 2025 Sword and Shield Buhurt International M 3 2 0 54
4 03/05/2025 Swaiut Toringi Cup 2025 Sword and Buckler Buhurt International M 4 2 0 51
🥉 3 19/04/2025 Jacoba van Beieren 2025 Sword and Shield Buhurt International M 6 2 0 62


Last Matches

Video Date Result Opponent Score Match Type Category Ruleset Sex Tournament
03/05/2025 L Niklas LUMPE 10 - 10 | 8 - 6 Pool Sword and Shield Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 W Ruben RAU 10 - 15 | 4 - 9 Pool Sword and Shield Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 W Lukas SCHLÖMER 5 - 14 | 7 - 5 Pool Sword and Shield Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 L Xavier DEPEYRE 14 - 18 | 10 - 12 Pool Sword and Shield Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 W Dennis HÖRSCH 5 - 3 | 10 - 7 Pool Sword and Shield Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 L Kai KNOBELSDORFF 5 - 2 | 5 - 3 Third-Place Match Sword and Buckler Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 L Felix VORMANN 5 - 1 | 5 - 4 Semi-Final Sword and Buckler Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 W Lukas Bleifuß 5 - 4 | 4 - 5 | 5 - 3 Pool Sword and Buckler Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 W Felix RAMON POPPENBERG 5 - 4 | 5 - 4 Pool Sword and Buckler Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 W Orphée HAGENSTEIN 5 - 2 | 5 - 1 Pool Sword and Buckler Buhurt International M Swaiut Toringi Cup 2025
03/05/2025 W Xavier DEPEYRE 5 - 4 | 5 - 4 Pool Sword and Buckler Buhurt International M Swaiut Toringi Cup 2025
19/04/2025 W Lukas Bleifuß 15 - 3 | 16 - 10 Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025
19/04/2025 W Pascal BRUCKNER 11 - 2 | 6 - 8 Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025
19/04/2025 W Chris VAN BEVERN 9 - 13 | 6 - 8 Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025
19/04/2025 L Dany DROBNJAK 5 - 2 | 4 - 2 Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025
19/04/2025 W Xavier DEPEYRE 9 - 6 | 16 - 9 Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025
19/04/2025 W Orphée HAGENSTEIN 4 - 14 | 5 - 7 Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025
19/04/2025 L Ruben RAU 7 - 8 | 4 - 6 Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025
19/04/2025 W Frans VOS Single Pool Sword and Shield Buhurt International M Jacoba van Beieren 2025

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇