Swaiut Toringi Cup 2025

Melee Duel

Tournament Logo

📆 Dates: 03/05/2025 to 04/05/2025
📍 Location: Mühlhausen, Germany 🇩🇪
⛩️ Club: ?

⚔️ Categories: 5v5, Sword and Buckler, Sword and Shield, Two Handed Sword


👉 Register Here 👈


Category:


🏆 Final Ranking Sword and Shield - M - Buhurt International

Rank Opponent Club W L D % Efficiency
1 Max FREI 7 0 0 66
2 Ruben RAU 5 2 0 58
3 Xavier DEPEYRE Alsace Combat Médiéval 4 3 0 51
4 Felix RAMON POPPENBERG 3 4 0 50
5 Sergey DENISENKO 3 2 0 54
6 Chris VAN BEVERN 3 2 0 53
7 Felix VORMANN 2 3 0 55
8 Lukas SCHLÖMER 2 3 0 44
9 Lukas Bleifuß 2 3 0 44
10 Niklas LUMPE 2 3 0 49
11 Dennis HÖRSCH 1 4 0 37
12 Orphée HAGENSTEIN Alsace Combat Médiéval 0 5 0 25

Matches Sword and Shield - M - Buhurt International

Video Opponent 1 Opponent 2 Match Type Winner Result
Lukas SCHLÖMER Dennis HÖRSCH Pool Lukas SCHLÖMER 11 - 11 | 20 - 8
Ruben RAU Sergey DENISENKO Pool Sergey DENISENKO 10 - 15 | 4 - 9
Xavier DEPEYRE Niklas LUMPE Pool Niklas LUMPE 12 - 15 | 7 - 11
Lukas SCHLÖMER Ruben RAU Pool Ruben RAU 6 - 12 | 3 - 11
Xavier DEPEYRE Dennis HÖRSCH Pool Xavier DEPEYRE 12 - 9 | 20 - 14
Niklas LUMPE Sergey DENISENKO Pool Niklas LUMPE 10 - 10 | 8 - 6
Lukas SCHLÖMER Xavier DEPEYRE Pool Xavier DEPEYRE 10 - 11 | 7 - 17
Niklas LUMPE Ruben RAU Pool Ruben RAU 5 - 6 | 0 - 10
Sergey DENISENKO Dennis HÖRSCH Pool Sergey DENISENKO 5 - 3 | 10 - 7
Lukas SCHLÖMER Niklas LUMPE Pool Lukas SCHLÖMER Forfeit
Sergey DENISENKO Xavier DEPEYRE Pool Xavier DEPEYRE 14 - 18 | 10 - 12
Dennis HÖRSCH Ruben RAU Pool Ruben RAU 7 - 16 | 5 - 14
Lukas SCHLÖMER Sergey DENISENKO Pool Sergey DENISENKO 5 - 14 | 7 - 5
Dennis HÖRSCH Niklas LUMPE Pool Dennis HÖRSCH Forfeit
Ruben RAU Xavier DEPEYRE Pool Ruben RAU 6 - 5 | 13 - 8
Orphée HAGENSTEIN Chris VAN BEVERN Pool Chris VAN BEVERN 10 - 15 | 10 - 20
Lukas Bleifuß Max FREI Pool Max FREI 3 - 10 | 9 - 12
Felix VORMANN Felix RAMON POPPENBERG Pool Felix RAMON POPPENBERG 13 - 19 | 13 - 8 | 7 - 8
Orphée HAGENSTEIN Lukas Bleifuß Pool Lukas Bleifuß 2 - 10 | 2 - 8
Felix VORMANN Chris VAN BEVERN Pool Chris VAN BEVERN 4 - 7 | 8 - 7
Felix RAMON POPPENBERG Max FREI Pool Max FREI 8 - 12 | 8 - 10
Orphée HAGENSTEIN Felix VORMANN Pool Felix VORMANN 4 - 4 | 1 - 17
Felix RAMON POPPENBERG Lukas Bleifuß Pool Lukas Bleifuß 10 - 15 | 7 - 6
Max FREI Chris VAN BEVERN Pool Max FREI 9 - 3 | 9 - 4
Orphée HAGENSTEIN Felix RAMON POPPENBERG Pool Felix RAMON POPPENBERG 4 - 9 | 4 - 11
Max FREI Felix VORMANN Pool Max FREI 14 - 5 | 10 - 7
Chris VAN BEVERN Lukas Bleifuß Pool Chris VAN BEVERN 6 - 7 | 12 - 5
Orphée HAGENSTEIN Max FREI Pool Max FREI 0 - 4 | 0 - 11
Chris VAN BEVERN Felix RAMON POPPENBERG Pool Felix RAMON POPPENBERG 7 - 10 | 13 - 13
Lukas Bleifuß Felix VORMANN Pool Felix VORMANN 4 - 14 | 8 - 20
Ruben RAU Felix RAMON POPPENBERG Semi-Final Ruben RAU 19 - 15 | 9 - 11
Max FREI Xavier DEPEYRE Semi-Final Max FREI 9 - 5 | 8 - 3
Felix RAMON POPPENBERG Xavier DEPEYRE Third-Place Match Xavier DEPEYRE 14 - 17 | 10 - 11
Ruben RAU Max FREI Final Max FREI 6 - 9 | 8 - 8

Side Note:

This website is still in beta and freshly live so some things may not be working properly, and there are a lot of data missing.
Please help us improve it for the community by sharing any data missing/wrong or issue! 🙏👇